Chronology - Mount Baker Area | Home |
Mount Baker, Mount Shuksan,
and areas accessible from the Mount Baker highway.
For topo diagrams of Mount Shuksan routes,
click here.
Key:
White = Foreground chronology | Blue = Background chronology | Yellow = Undocumented chronology |
Undocumented items require more research or documentation. To submit comments, corrections or additions click here.
Year | Month-Day | Who | Where | What | References |
---|---|---|---|---|---|
1925 or before | - | - | Heather Meadows | Start of recreational skiing | subject index |
1926-27 | - | Mt Baker Development Company | Heather Meadows | Mt Baker highway completed to Heather Meadows. Mt Baker Lodge opened. | subject index |
1930s | |||||
1930 or before | - | W.J. Maxwell et al | Mt Baker area | Popular tours established: Table Mountain, Shuksan Arm, Lake Ann, Kulshan Ridge, Coleman Glacier, Chain Lakes | mtneer-a-1930-p53 |
1930 | May 4 | Edwin Loners and Robert B. Sperlin | Mt Baker | Coleman Glacier, ski ascent, partial ski descent | mtneer-b-1930-jun, mtneer-a-1930-p50, cfe-scrapbook-1st-ski-ascent, mtneer-a-1941-p5 |
1931 | June 28 | Ben Thompson, Robert Hayes, Milana Jank, Otto Strizek | Mt Baker | Park Glacier, ski-climb | rambler-1931-Jul, rambler-1931-Aug, aaj-1932-p543, mtneer-b-1932-nov |
1932 | Spring | Ben Thompson, Don Henry and Darroch Crookes | Mt Baker | Partial orbit, east-west ski traverse from Mt Baker Lodge to Kulshan Cabin | asa-1935-p68, mtneer-a-1941-p5 |
1933 | Summer | Don Fraser and Hans Otto Giese | Mt Baker | Coleman Glacier (assumed), complete ski ascent and descent | st-1933-aug-13-p5, st-1933-sep-23 |
1935-36 | - | Mt Baker Development Company | Heather Meadows | "Ski escalator" (first lift) installed | subject index |
1938 | June 19 | Sigurd Hall, Dwight Watson and one other | Ruth Mountain | Ski summit | dw-scrapbook-idx, dw-scrapbook-p361, dw-movies |
1939 | May 13 | Andy Hennig, Erick Larson, Dwight Watson | Mt Baker | West-east ski traverse from Kulshan Cabin to the summit, then descending via the Cockscomb to Epley Portal and Baker Lodge | mtneer-b-1939-jun, dw-scrapbook-p449 |
1940s | |||||
1941 | March 28-29 | Henry Reasoner, Otto Trott | Mt Shuksan | Ski ascent and descent via White Salmon Glacier | spi-1941-apr-06, bh-1981-jan-22, reasoner-hank |
1950s | |||||
Circa 1950 | - | - | Mt Baker area | Road extended up Glacier Creek | bsyb-1951-p301 |
1959 | - | - | Mt Baker area | Roads extended up Shuksan and Sulphur Creeks | mtneer-b-1933-sep, st-1959-nov-29-pic9, miles-1984-p211 |
1960s | |||||
mid-1960s | - | Seattle Mountaineer parties | Mt Shuksan | Ski-climbs via Sulphide Glacier. May have been done earlier. | mueller-1968-trails, mtneer-a-1969-p39, firey-joe, magnusson-cal |
1970s | |||||
1979 | June 29 | Karl Erickson, Greg Wong | Mt Shuksan | North Face (center route), ski descent (one rappel). On 24 April 1999, Sam Avaiusini and Bill Frans skied the route without a rappel. | undocumented |
1980s | |||||
1981 | March 1 | Jens Kieler and Gordy Skoog | Mt Shuksan | North Face (1927 route), ski descent | undocumented |
1984 | July | U.S. Congress | Mt Baker area | Washington Wilderness Act establishes Mt Baker Wilderness Area | usfs-1984-wmaps, summit-1986-may-p8 |
Circa 1987 | Spring | Steve Vanpatten, Jim Witte | Mt Shuksan | Summit pyramid, ski descent | nwmj-1-skoog |
1990s | |||||
1990 | May | Bela and Mimi Vadasz | Mt Baker | Coleman Headwall, ski descent | undocumented |
1993 | May 28 | George St. James | Mt Shuksan | Northwest couloir, snowboard descent (started below the top of the route) | bh-1993-jun-24-p1 |
Circa 1997 | Spring | Steve Hindman | Mt Larrabee | SW Face, ski descent | nwmj-1-skoog |
Circa 1997 | Spring | Rene Crawshaw | Mt Shuksan | White Salmon Glacier Headwall, ski descent | undocumented |
1998 | Early June | David Orsatti | Mt Baker | Park Glacier headwall, snowboard descent (skied by Martin Volken a day or two later) | nwmj-1-skoog |
1999 | April (circa) | Rene Crawshaw | Mt Shuksan | Northwest couloir, complete ski descent | undocumented |
2000s | |||||
2000 | July 16 | Rene Crawshaw, Carl Skoog | Mt Baker | North Ridge, ski descent (one rappel) | backcountry-2001-jan-p48 |
2003 | February 2 | Ben Manfredi and Sky Sjue | Mt Shuksan | Fisher Chimneys, ski descent (from Winnie's Slide) | nwmj-1-skoog |
2003 | May 2 | Ben Manfredi and Sky Sjue | Mt Shuksan | Price Glacier (Nooksack Ridge), ski descent | nwmj-1-skoog |
2003 | June 16 | Matt Peters, Jim Cronan, Josh Stern | Mt Baker | High level orbit (from Heliotrope Ridge thru Colfax saddle) | nwmj-1-shorts, strawman. |
2003 | June 25 | Ben Manfredi | Mt Baker | Roosevelt Glacier, ski descent | nwmj-1-skoog, strawman |
2004 | April 2-4 | Sam Avaiusini, Jason and Josh Hummel, Lowell Skoog and Sky Sjue | Mt Shuksan | Nooksack Traverse (from Mt Baker Ski Area to Ruth Mtn via Mt Shuksan and Nooksack Cirque) | lds-journal-p1569 |
2004 | May 20 | Ross Peritore and Sky Sjue | Mt Shuksan | Price Glacier (Northeast Chute), ski descent | nwmj-2-shorts |
2004 | July 4 | Cyril Benda, Jason and Josh Hummel | Sherman Peak (Mt Baker) | NE face, ski descent | nwmj-2-shorts, strawman. |
2005 | May 12 | Amar Andalkar, Justin Ashworth, Paul Belitz, Barry Brown, Sky Sjue, Patrick ?? | Sherman Peak (Mt Baker) | Talum Glacier, ski descent | undocumented, strawman. |
2006 | May 4 | Martin Volken, Matt Schonwald, Mason Stafford | Colfax Peak (Mt Baker) | South Face, ski descent | nwmj-4-shorts |
2006 | May 12-14 | Mark Allen, Greg Balco, Paul Kimbrough, Chris Simmons | Twin Sisters Range | South-to-north ski traverse, generally along east flank | nwmj-4-shorts |
2007 | July 6 | Dave Brown, Sky Sjue | Mt Baker | North Ridge, ski descent (no rappel) | undocumented |
2008 | February 24 | Pete Durr, John Wells | Mt Shuksan | Curtis Glacier, ski descent (center route) | undocumented |
2008 | February 28 | Sky Sjue, Eric Wehrly | Mt Shuksan | North Face (lower NW couloir variation), ski descent | nwmj-5-shorts |
2008 | March 5 | Davide de Masi, Sky Sjue, Mattias Zeigler | Mt Shuksan | Curtis Glacier, ski descent (north route) | nwmj-5-shorts |
2008 | April 27 | Ryan Carter, Davide de Masi, Jason Hummel, Paul Kimbrough | Mt Shuksan | SW Face Couloir, ski descent (NW of Point 7848ft) | nwmj-6-shorts |
2009 | April 30 | Dan Helmstadter | Mt Shuksan | SW Face Right, ski descent (SW of Point 7848ft) | undocumented |
2010s | |||||
2010 | February 6 | Alex Gibbs, Casey Ruff, Sky Sjue, Andy Traslin, Eric Wehrly | Mt Shuksan | North Face (complete NW variation), ski descent | nwmj-7-shorts |
2010 | March 6 | Forest McBrian, Aaron Mainer, Dan Otter | Mt Shuksan | Hanging Glacier, ski descent (west exit) | nwmj-7-shorts, strawman |
2010 | June 16 | Martin Volken, Jim Bailey, Mark Munro | Mt Baker | High level orbit (Table Mtn to Boulder Glacier and Grant Peak, tagging Sherman and Colfax Peaks before continuing clockwise orbit around the mountain back to the start, three days) | undocumented, strawman. |
2010 | June 22 | Drew Tabke, Sam Lozier, Reed Purvis | Mt Baker | Roman Moustache, ski descent | undocumented, strawman. |
2011 | January 27 | Sam Lozier, Allen Taylor, Jason Hummel, Eduardo Blanchard, Tom Murphy, Adam Roberts, John Wells, Colin Lanigan | Mt Larrabee | SE Face, ski descent | undocumented |
2011 | January 30 | Dan Helmstadter | Mt Shuksan | North Buttress Couloir, ski descent | undocumented |
2011 | February 2 | Dan Helmstadter | Mt Shuksan | "Northwest Connection," ski descent | undocumented |
2011 | April 22 | Josh Kelling, Ben Price, Matt Steinman | Mt Shuksan | Hanging Glacier, ski descent (east exit) | undocumented, strawman |
2011 | May 9 | Dan Helmstadter, Drew Tabke | Mt Shuksan | Hanging Glacier Headwall (east variation), ski descent | undocumented |
2011 | May 13 | Eric Beamer, Jason Griffith | Black Buttes | Thunder Glacier Headwall, ski descent | undocumented, strawman. |
2011 | May 19 | Eduardo Blanchard, Brendan O'Sullivan | Mt Shuksan | Hanging Glacier Headwall (west variation), ski descent | undocumented |
2011 | June 21 | Martin Volken, Mike Hattrup | Lincoln Peak, south summit (Pt. 8400) | South Ridge, ski descent | undocumented |
2012 | January 13 | Dan Helmstadter | The Pleiades | South Couloirs, ski descent | undocumented |
2012 | February 15 | Dan Helmstadter | Mt Shuksan | Curtis Glacier, ski descent (south route) | undocumented |
2012 | March 25 | Dan Helmstadter | Mt Shuksan | Curtis Glacier Headwall (a.k.a. Curtis Ridge), ski descent | undocumented |
2012 | May 11 | Dan Helmstadter | American Border Peak | NE Face, ski descent | undocumented |
2012 | May 12 | Dan Helmstadter | Canadian Border Peak | SW Face, ski descent | undocumented |
2012 | June | Aaron Scott | Lincoln Peak | X Couloir, ski descent | undocumented |
2013 | January 20 | Dan Helmstadter | Mt Shuksan | South Couloir, ski descent | undocumented |
2013 | April 25 | Drew Tabke, Louie Dawson | North Twin Sister | SW Couloir, ski descent (complete from summit) | undocumented |
2014 | April 1 | Seth Holton, Nick Ley, Ben Price, Kevin ?? | Mt Shuksan | Price Glacier, direct descent to Price Lake | undocumented |
2014 | May 21 | Louie Dawson, Drew Tabke | Colfax Peak | NE Face, ski descent | Line was skied a few days earlier by an unknown party. Seeking details. |
Copyright © 2002 Lowell Skoog. All Rights Reserved.
Last Updated:
Wed, Mar 17, 2021 4:40:18 PM