Chronology - North Cascades | Home |
The Cascades north of Stevens Pass excluding the Mount Baker area.
For other chronology items, click here.
Key:
White = Foreground chronology | Blue = Background chronology | Yellow = Undocumented chronology |
Undocumented items require more research or documentation. To submit comments, corrections or additions click here.
Year | Month-Day | Who | Where | What | References |
---|---|---|---|---|---|
1893 | Winter | - | Galena, Silverton | Use of skis near mining towns | subject index |
1930s | |||||
1933 | April 2 | Everett Mountaineer party of nine | Mt Pilchuck | Ski summit | mtneer-b-1933-may |
1936 or before | - | Lake Wenatchee skiers (probably Dale Allen and friends) | Dirtyface Mountain | Ski summit | ww-1936-Dec-16-p7 |
1937 | June 1 | Sigurd Hall, Dwight Watson | White Mountain | Ski summit | mtneer-a-1937-p28, dw-scrapbook-idx, dw-scrapbook-p357 |
1938 | May 15 | Sigurd Hall, Dwight Watson and two others | Eldorado Peak | Ski scouting trip from Sibley Pass (not a complete ski ascent) | dw-scrapbook-eldo, mtneer-a-1944-p39 |
1938 | May 29 | Ralph Eskenazi, Sigurd Hall, Dwight Watson | North Star Mountain | Ski summit | dw-scrapbook-p462, mtneer-a-1945-p32, dw-papers-box2-J, beckey-v2-1989-p220 |
1938 | July 4 | Sigurd Hall and Dwight Watson | Glacier Peak | Ski summit | beckey-v2-1989-p90, dw-scrapbook-p465, dw-scrapbook-p484a |
1938 | November | Walt Anderson and friends | Tiffany Mountain | Ski summit | ww-1938-Dec-7-p9 |
1940s | |||||
Circa 1940 | March | Dale Allen and Walt Anderson | Glacier Peak wilderness | Ski crossing of the Cascades from Darrington to Lake Wenatchee over Indian Pass | allen-dale |
Early 1940s | February | Dale Allen and Walt Anderson | Pasayten wilderness | Mid-winter ski trips through Pasayten and Ashnola River drainages, including Cathedral Pass area | dka-papers, allen-dale, marler-2004-p197 |
mid-1940s or before | - | Dwight Watson and partners | Buck Pass, Glacier Basin, Hedley Pass, Whitechuck Glacier | Ski scouting trips | Dwight Watson |
1946-50s | April | Charles Hessey, various partners | Chiwawa Mountain, Lyman Lake area | Extended ski trips during several seasons. Skied Chiwawa Mtn on April 19, 1946. | Charles Hessey, William Degenhardt |
1947 | March 23 | Harold Sievers and Duke Watson | Mt Dickerman | NW face, ski descent | rdw-record-1947-mar-23, watson-duke |
1947 | May 11 | Mountaineers party including Charles Cehrs and Walt Little | Whitehorse Mountain | Ski summit via Lone Tree Pass | mtneer-b-1947-may, mtneer-a-1947-p12a, little-walt |
1950s | |||||
1956 | - | - | Mt Pilchuck | Mt Pilchuck Ski Area opened | subject index |
1958 | April | Charles and Marion Hessey | Cathedral Peak area, Pasayten | Ski trips into this area during two seasons | Charles Hessey |
1959 or before | - | Joe Firey and party | Eldorado Peak | Ski-climb | mtneer-a-1960-p19, mtneer-a-1963-p37, mtneer-a-1969-p39, firey-joe, meulemans-j-i |
1960s | |||||
1960 or before | - | John Meulemans, Stella Degenhardt, other Mountaineers | Tomyhoi Peak, Icy Peak, Cascade Pass | Printed reference to these destinations. Some may have been skied earlier. | mtneer-a-1960-p19, mtneer-a-1960-p36, mtneer-a-1963-p37 |
1960 | September 6 | U.S. Forest Service | Glacier Peak | Glacier Peak Wilderness Area established | subject index |
1963 | April 21 | Tony Hovey, Vic Josendal, Cal Magnusson, Duke Watson, Hal Williams, Hans Zogg | Snowking Mountain | Ski summit | rdw-record-1963-apr-21, watson-duke |
1965 | March | Fred Beckey and Mike Borghoff | Silver Star Mountain | Ski-climb | beckey-v3-1995-p288, beckey-1977-p202 |
1966 | June | Joe and Joan Firey, Irene Meulemans | Mounts Hagan and Blum | Ski-climbs | firey-joe, meulemans-j-i |
1967 | May 13 | Tony Hovey and Duke Watson | Ruby Mountain | Ski summit | rdw-record-1967-may-13, watson-duke |
1968 | October 2 | U.S. Congress | North Cascades | North Cascades National Park, Pasayten Wilderness Area, Lake Chelan and Ross Lake Recreation Areas established | subject index |
1970s | |||||
1972 | September 2 | State Highway Department | North Cascades Highway | Highway opened | subject index |
1980s | |||||
1981 | April 19 | Jens Kieler (then Kuljurgis), John Mueller, John Waldrop, Gordy Welsh, Craig Wicklund | Eldorado Peak | Ski descent from true summit | undocumented, strawman |
1981 | June | Dan Stage, Brian Sullivan | Ptarmigan Traverse | Ski traverse from Cascade Pass to Bachelor Creek | mtneer-a-1991-p32, sullivan-brian |
1982 | May | John Almquist, Steve Barnett, Greg Knott, Doug Veenhof | Eureka Creek Loop | One week ski traverse | undocumented |
1982 | May 30 | Gary Brill, Lowell and Carl Skoog | Mt Logan | Ski summit | lds-journal-p138 |
1982 | June | Steve Barnett, Harry Hendon, Spencer Stoddard | Dome Peak | Ski summit | barnett-steve |
1982 | June | Gary Brill, Brian Sullivan, Joe Catellani | Dakobed Range | Ski traverse from Glacier Peak to Clark Mtn | mtneer-a-1991-p32 |
1982 | July 3-10 (circa) | John Dittli | Whatcom Pass area, Copper Ridge | Red Face Mtn ski descent, Copper Ridge ski traverse to Hannegan Pass | dittli-john |
early 1980s | - | Tom Baker and party | Sawtooth Range | Ski traverse from Hoodoo Peak to Washington Pass | undocumented |
1983 or before | - | - | Mt Spickard | Printed reference to skiing on the peak | baldwin-1983 |
1983 | March 18-22 | Gary Brill, Mark Hutson, Lowell Skoog, Brian Sullivan | "Isolation Traverse" | Ski traverse from Snowfield Peak to Eldorado Peak | lds-journal-p159 |
1983 | April 16 | Jens Kieler | Del Campo Peak | NW face, ski descent | undocumented |
1984 | July | U.S. Congress | North Cascades | Washington Wilderness Act establishes Boulder River, Lake Chelan-Sawtooth, Henry M. Jackson, Noisy-Diobsud Wilderness Areas; expands Glacier Peak, Pasayten Wilderness Areas | usfs-1984-wmaps |
1984 | May | Greg Jacobsen and Brian Sullivan | Inspiration-Klawatti Glacier area | Ski traverse from Torment Basin to Primus Peak | mtneer-a-1991-p32 |
1985 | March 13 | Jens Kieler | Whitehorse Mountain | North flank (Snow Gulch), ski descent | undocumented |
1985 | Spring | Sprague Ackley and Hope Barnes | Robinson Mountain | East cirque, ski descent | undocumented |
1985 | May | Jens Kieler, Lowell and Carl Skoog | Picket Range | Ski traverse from Hannegan Pass to Watcom Pass, Luna Cirque, Mt Fury ski summit, McMillan Cirque, Stetattle Ridge to Diablo | lds-journal-p263, snw-1986-mar, rock-ice-1986-mar-p40 |
mid-1980s | - | Steve Hindman, Brent Harris, Alan Millar | U.S.-Canada Boundary | 18 day ski traverse of Pasayten Wilderness to Hannegan Pass | undocumented (see Steve Hindman and Alan Millar notes, digital files) |
1987 | May | Jens Kieler, Dan Nordstrom, Lowell Skoog | "Thunder High Route" | Ski traverse from Fisher Peak to Mt Logan, Boston and Forbidden Glaciers, Eldorado Peak and Sibley Pass | lds-journal-p400, climbing-1987-dec-p65 |
1989 | March | Sprague Ackley and Hope Barnes | Oval Peak | North couloir, ski descent | wcn-1992, strawman |
1989 | May 5-7 | Brian Sullivan, Lowell and Carl Skoog | Buckindy Range | Ski traverse from Green Mtn to Snowking Mtn | lds-journal-p509 |
1989 | May 31-June 5 | John Dittli and Scott Croll | Mystery Ridge | Ski traverse from Mt Watson thru Bacon-Blum area to Whatcom Pass (ski summits of Bacon Peak, Mt Blum, Mt Challenger, Whatcom Peak) | dittli-john |
1989 | June 8-13 | Lowell and Carl Skoog | "Suiattle High Route" | Ski traverse from Sulphur Mtn to Canyon Lake, Image Lake, Miners Ridge, Lyman Lake, Chiwawa Mtn, High Pass, Dakobed Range, Glacier Peak | lds-journal-p525 |
1990s | |||||
1990 | June 20-22 | Lowell and Carl Skoog | Backbone Ridge | Ski traverse from Little Devil Peak to Eldorado Peak | lds-journal-p621 |
1991 | May 28-30 | John Dittli and Scott Croll | Chilliwack Range | Ski traverse from Galene Lakes to Depot Creek Basin | dittli-john |
1991 | May 31 to June 2 | Lowell and Carl Skoog | Ragged Ridge | Ski traverse from Mesahchie Pass to 4th of July Pass | lds-journal-p683 |
1991 | June 5-8 | John Dittli, Scott Croll and Mark Long | Mt Redoubt High Route | Ski traverse from Depot Creek Basin to Whatcom Pass, Mt Redoubt south side ski descent | dittli-john |
1991 | July | Cliff Leight, Dana Hagin | Bacon Creek area | Ski traverse from Bacon Pk to Mt Triumph | undocumented |
1991 | July 6 | Carl Skoog | Tricouni Peak | West couloir, ski descent | undocumented |
Circa 1993 | Spring | Andreas Schmidt | Tenpeak Mountain | North couloir, ski descent | undocumented |
1996 | June 13-16 | Lowell and Carl Skoog | Mt Logan High Route | Ski traverse from Fisher Peak to Mt Logan, through Park Creek Pass to Horseshoe Basin and Cascade Pass | lds-journal-p1029 |
1997 | May 18 | Rene Crawshaw, Andy Dappen, Carl Skoog | Black Pk | South route, ski descent | undocumented |
Late 1990s | - | Sprague Ackley and Brian Povolny | North Gardner Mtn | NE couloir, ski descent | nwmj-1-shorts |
Circa 1998 | April | Steve Hindman | Mt Spickard | North face, ski descent from true summit | undocumented, strawman |
1999 | May | Martin Volken, Mike Hattrup, Don Denton, Murray Gailbreth, Greg Lange, Dave Metallo | "Forbidden Tour" | Ski circuit of Forbidden Peak starting from Cascade River | undocumented |
1999 | July 20 | Garth Ferber and Lowell Skoog | Mt Buckner | SW route, ski descent | lds-journal-p1249 |
2000s | |||||
2000 | June 15-20 | Matt Firth, Bruce Goodson, Lowell Skoog | Extended Ptarmigan Traverse | Ski traverse from Cascade Pass over Dome Peak, across Hanging Gardens to Image Lake and Holden Village | lds-journal-p1339, offpiste-2001-mar-p8 |
2001 | May | Bela Vadasz, Martin Volken and AMGA ski mountaineering exam group | Klawatti Peak | South face, ski descent | undocumented, strawman |
2001 | August | Jason and Josh Hummel, Ben Manfredi | Dome Peak | NW face, ski descent | undocumented |
2002 | June 15-16 | Martin Volken, Andrew McLean, Fred Marmsater, Petra Pirc | Mt Buckner (N face), Sahale Mtn (NW face) | Ski descents | undocumented |
2002 | June 19-27 | Matt Firth, Bob Nielsen | "American Alps Traverse" | Continuous ski traverse from Diablo to Holden Village | undocumented |
2002 | June 24-26 | Alan Kearney, Carl Skoog | Spider Mtn (S gully), Sentinel Peak (N face), Hoch Joch Spitz (N flank) | Ski descents along the Ptarmigan Traverse | undocumented |
2002 | July 10-11 | Andreas Schmidt, Carl and Lowell Skoog | Pelton Peak (NW gully), Hurry Up Peak ('S' Glacier) | Ski descents | lds-journal-p1471 |
2002 | July 28 | Ben Manfredi | Mt Maude | N face, ski descent | undocumented |
2003 | February | Katharine Bill, Ottis Buzzard, Chris Clark and Scott Johnston | Big Kangaroo | North couloir ski descent | nwmj-1-shorts |
2003 | April 18 | Jason Hummel and Sky Sjue | Mt Johannesburg | Cascade couloir ski descent (from saddle) | undocumented, strawman |
2003 | June 5-8 | Ben Manfredi and Jason Hummel | Chilliwack region | Mineral Mtn high route on skis (Hannegan Pass to Perfect Pass) | nwmj-1-shorts |
2003 | June 15-16 | Ben Manfredi, Jason Hummel and Sky Sjue |
Luna Peak (NW flank),
Mt Fury (upper NE Face, East Fury Glacier) |
Ski descents | undocumented |
2003 | June 17 | Martin Volken and Peter Avolio | Spider Mtn | North face (left) ski descent | undocumented |
2003 | June 25-27 | Lowell and Carl Skoog | Forbidden Peak | NW face of N ridge ski descent | lds-journal-p1512 |
2004 | March 23 | Jason Cassarino and Ross Peritore | Mt Maude | NE couloir, ski descent | nwmj-1-shorts |
2004 | April 11 | Josh Kaplan | Kyes Peak | Pride Glacier, ski descent | nwmj-2-shorts, strawman |
2004 | April 24 | Dave Burdick and Phil Fortier | Mt Hardy | NE couloir (7320-ft notch), ski descent | nwmj-2-shorts, strawman |
2004 | April 29 | Josh Kaplan and Sky Sjue | Mt Buckner | North couloir, ski descent | nwmj-1-shorts |
2004 | June 4 | Martin Volken and Andy Dappen | Mt Torment | North face, ski descent (also May 15 descent of Moraine Lake couloir by Volken party) | nwmj-2-shorts |
2004 | June 4 | Phil Fortier and Matt Peters | Magic Mtn | NE couloir, ski descent | nwmj-2-shorts |
2004 | June 18 | Jason Hummel, Ben Kauffman, Ross Peritore, Sky Sjue | Mt Degenhardt | WNW couloir, ski descent | undocumented |
2004 | June 28 | Ross Peritore and Sky Sjue | Mt Degenhardt | Degenhardt Glacier (also Terror-Rake couloir) ski descent | nwmj-2-shorts |
2005 | January 31 | Jason and Josh Hummel, Sky Sjue | Mt Blum | NW shoulder, ski descent (from North ridge) | nwmj-2-shorts |
2005 | March 13 | Sam Avaiusini and Jason Hummel | Hurry Up Peak | South couloir, ski descent | nwmj-2-shorts |
2005 | March 25 | Dave Burdick and Phil Fortier | Mt Hardy | NE ("Open Fly") couloir (7440-ft notch), ski descent | nwmj-2-shorts |
2005 | April 27 | Ross Peritore and Sky Sjue | Jack Mountain | NE glacier, ski descent (from North ridge) | nwmj-3-shorts |
2005 | May 24 | Ross Peritore and Sky Sjue | Mt Goode | East Face, ski descent (from SE ridge) | nwmj-3-shorts |
2005 | May 29 | Jason and Josh Hummel, John Mauro, Carl and Lowell Skoog | Sinister Peak | North face, ski descent | lds-journal-p1660, nwmj-3-shorts |
2005 | June 4 | Phil Fortier, Jason and Josh Hummel | Mt Maude | West couloir, ski descent | nwmj-3-shorts, strawman |
2005 | June 15 | Phil Fortier and Sky Sjue | Robinson Mountain | North couloir, ski descent | nwmj-3-shorts |
2005 | June 23 | Paul Belitz, David Coleman, Phil Fortier and Sky Sjue | Bonanza Peak | West Peak, NW Buttress, ski descent | nwmj-3-shorts |
2005 | November 19 | Phil Fortier, Jason and Josh Hummel | Cadet Peak | West Couloir, ski descent | nwmj-3-shorts |
2006 | February 8 | Ben Kaufman, Sky Sjue | Spider Mtn | North Face (right), ski descent | nwmj-3-shorts |
2006 | March 4 | Phil Fortier, Jason and Josh Hummel | Big Four Mtn | Dry Creek route, ski descent | nwmj-3-shorts |
2006 | March 12 | Ross Peritore, Sky Sjue | Mt Formidable | NW Face, ski descent | nwmj-3-shorts |
2006 | March 19 | Ben Haskell, Greg Lange | Mt Baring | NE Couloir, ski descent | nwmj-3-shorts |
2006 | March 21 | Paul Belitz, David Coleman | Mt Formidable | Formidable Glacier, ski descent | nwmj-3-shorts |
2006 | April 23 | Tony Bentley, David Coleman, Pete Hirst, Jason and Josh Hummel, Casey Ruff, Sky Sjue, Eric Wehrly | Mt Logan | Banded Glacier, ski descent | nwmj-4-shorts |
2006 | May | Josh Kaplan | Snowfield Peak | Summit pyramid, ski descent | undocumented |
2007 | January 24 | Pete Hirst, Sky Sjue, Eric Wehrly | The Triad | Marble Creek ("Lost Marbles") Couloir, ski descent | nwmj-5-shorts |
2007 | January 28 | Phil Fortier, Jason Hummel, Sky Sjue | West McMillan Spire | West Ridge, ski descent | nwmj-4-shorts |
2007 | June 20 | Phil Fortier, Dan Helmstadter, Sky Sjue | The Triad | NW Couloir, ski descent | nwmj-5-shorts |
2007 | July 1 | Phil Fortier, Jason Hummel | Abernathy Peak | NE Face, ski descent | nwmj-5-shorts, strawman |
2007 | July 7 | Phil Fortier (accompanied by David Coleman) | Mt Fernow | North Face, ski descent (from base of upper couloir; party skied Gloomy Glacier on 7-Fingered Jack the following day) | nwmj-5-shorts |
2008 | April | U.S. Congress | North Cascades | Wild Sky Wilderness Area established | st-2008-may-9-B2 |
2008 | February 17 | David Coleman, Phil Fortier | Mt Higgens | SE Slab, ski descent (from 4680ft+ sub-summit) | nwmj-5-shorts |
2008 | March 2 | Phil Fortier, Ryan Lurie | Bandit Peak | NW ("Black Hole") Couloir, ski descent | nwmj-5-shorts |
2008 | Spring | Owen Almquist | Bald Mountain (Pasayten) | North Face couloir | undocumented, strawman |
2008 | Late April | Michael Shaffer | Early Winters Spire | North Early Winters Couloir, ski descent | undocumented |
2008 | May 3 | Tom Janisch, Lowell Skoog | Tower Mtn | NE Couloir, ski descent | lds-journal-p1903, nwmj-6-shorts |
2008 | May 4 | Timothy Byrnes, Oyvind Henningsen, Tobae McDuff, Damien Romanik, Sean Walsh | Mesahchie Peak | Mesahchie Icefall Couloir, ski descent | nwmj-6-shorts |
2008 | June 15 | Sky Sjue, Eric Wehrly | Jack Mountain | South Face, ski descent | nwmj-6-shorts |
2008 | June 16 | Jim Dockery, Jeff Rich | Morningstar Peak | North Face, ski descent | nwmj-6-shorts |
2008 | June 20 | Jim Dockery, Jeff Rich, John Waldrop | Del Campo Peak | North and East Faces, ski descents (both from base of summit rocks) | nwmj-6-shorts |
2008 | June 22 | Corey Bloom, Jason Hummel, Ryan Lurie, Sky Sjue | Fortress Mtn | SW Face, ski descents | nwmj-6-shorts |
2008 | July 6 | Monika Johnson, Ryan Lurie | Glacier Peak | Cool Glacier Headwall, ski descent | nwmj-7-shorts, strawman |
2008 | July 14 | Todd Karner, Eben Sargent | Phantom Peak | SE Face, ski descent | nwmj-6-shorts |
2009 | February 20 | Ryan Lurie | Kyes Peak | SW Face, ski descent | undocumented |
2009 | April 26 | Ryan Lurie, Jason Hummel | Columbia Peak | East Face (south side), ski descent | nwmj-7-shorts |
2009 | May 16 | Eric Wehrly, Dan Helmstadter | Greybeard Peak | East Face, ski descent | nwmj-7-shorts |
2009 | May 17 | John Plotz | Chiwawa Mountain | NW Face of East Peak, ski descent | nwmj-7-shorts |
2009 | May 17 | Sky Sjue, Drew Tabke, Andy Traslin | Hozomeen Mountain | North Peak, NE Face, ski descent | nwmj-7-shorts |
2009 | May 25 | Pete Hirst, Sky Sjue, Eric Wehrly | Mt Spickard | East Face, ski descent | nwmj-7-shorts |
2009 | May 31 | Aaron Scott | Mt Fernow | SW Face, ski descent (downclimbed near top due to lack of snow) | undocumented |
2009 | June 1 | Aaron Scott | Seven Fingered Jack | SW Face, ski descent (from 50ft below summit). Jason Hummel skied from summit on 4/13/2012. | undocumented |
2009 | December 12 | Pat Flanagan | Red Mountain (N Fork Sauk River) | West ("Painted") Couloir, ski descent | undocumented, strawman |
2010s | |||||
2010 | February 7 | Jason and Josh Hummel | Three Fingers | South Peak, summit ski descent | nwmj-7-shorts, strawman |
2010 | February 17-22 | Forest McBrian, Jason Hummel | Picket Range | Winter ski traverse from Stetattle Ridge to Hannegan Pass via McMillan Cirque, Luna Cirque, and Mineral Mtn high route | nwmj-7-shorts |
2010 | March 20 | Scott Rinckenberger, Erik Svege | Mt Maude | SW Couloir, ski descent | nwmj-7-shorts |
2010 | March 24 | Dan Otter | Mt Maude | North Face (left), ski descent | nwmj-7-shorts |
2010 | April 18 | Eduardo Blanchard and Aaron Donohoe | Columbia Peak | NE Ridge Couloir, ski descent | undocumented |
2010 | May 13 | Jason Hummel, Kyle Miller | Marble and Dorado Needles | Ski and snowboard descents of Marble Needle (East Face and SW Couloir), Dorado Needle (Hummel only) from near top | undocumented |
2011 | April 15 | Jason Hummel, Kyle Miller | Mt Fernow | North Face (including couloir), ski and snowboard descent | undocumented |
2011 | April 17 | Jason Hummel, Kyle Miller | Bonanza Peak | Main Summit (Mary Green Headwall from near summit), ski and snowboard descent | undocumented |
2011 | April 22 | Scott McAllister, Erik Svege | Fortress Mtn | North Face, ski and snowboard descent (party also skied SW flank of Chiwawa Mtn from summit) | undocumented |
2011 | April 30 | Jason Hummel, Kyle Miller, Scott McAllister | Mt Goode | SE Peak, SW Face, ski and snowboard descent | undocumented |
2011 | May 10 | Andy Berner, Trevor Williams, Stefan Knorr, Zack Jessel | Mt Pugh | NW Face, ski descent | undocumented |
2011 | May 19 | Jason Hummel, Kyle Miller | Glacier Peak | Chocolate Glacier Headwall, ski and snowboard descent | undocumented |
2011 | May 20-27 | Peter Avolio, Adam Vognild, Rob Bolton, Trevor Kostanich | "North Central Cascades Traverse" | Ski traverse from Holden to Mt Fernow, Dumbell Mtn, Chiwawa Mtn, Miners Creek, Buck Creek Pass, High Pass, Napeequa River, Honeycomb Glacier, White Chuck Glacier and North Fork Sauk River | undocumented |
2011 | July 4 | Dan Helmstadter | Azure Lake Couloirs (Stetattle Creek drainage) | Ski descent | undocumented |
2011 | July 10 | Jim Dockery, Jeff Rich | Columbia Peak | West Ridge, ski descent | undocumented |
2011 | July 10 | Louie Dawson, Kirk Turner | Twin Needles | Thread of Ice, ski descent | undocumented |
2012 | May 7 | Hannah Carrigan, Jason Hummel, Kyle Miller | Jack Mountain | Nohokomeen Glacier (including headwall), ski descent | undocumented |
2012 | May 11 | Eben Sargent | Glacier Peak | Scimitar Glacier, ski descent | undocumented |
2012 | mid-May | Adam Vognild, Trevor Kostanich | Luahna Peak | SE Face, ski descent | undocumented |
2012 | May 13 | Chad and Eric Miller, Eric Wehrly | Mt Arriva | West Face, ski descent | undocumented |
2012 | May 19 | Dan Helmstadter, Eric Wehrly | Black Peak | NW Face, ski descent | undocumented |
2012 | June 3 | Scott McAllister, Ben Starkey | Kyes Peak | NE (Kyes-Monte Cristo) Couloir, ski descent | undocumented |
2013 | January 19 | Scott McAllister, Forrest Thorniley | Columbia Peak | East Face (north side), ski descent | undocumented |
2013 | February 10 | Eduardo Blanchard, Eben Sargent, Seth Holton | Copper Peak | NW Couloir, ski descent | undocumented |
2013 | February 10 | Ryan Lurie, Dan Helmstadter, Eric Wehrly | Mantis Peak | North Couloir, ski descent | undocumented |
2013 | March 9 | Dan Helmstadter | Three Fingers | East Face Couloir, ski descent | undocumented |
2013 | March 23-25 | Forest McBrian, Erin Smart, Kurt Hicks | Isolation Traverse | Variation via "C1" couloir into McAllister Cirque | undocumented |
2013 | March 25 | Dan Helmstadter, Eric Wehrly | Big Four Mtn | North Face, ski descent | undocumented |
2013 | March 30 | Scott McAllister | Bonanza Peak, SW Peak | North ("Beowulf") Couloir, ski descent | undocumented |
2013 | April 16 | Andy Berner, Robert Hahn | Sloan Peak | NW Face/Gully, ski descent | undocumented |
2013 | April 21-22 | Kurt Hicks, Forest McBrian | Rainy-Washington Pass area | Hardy-Tower-Needles Traverse | undocumented |
2013 | June 2-17 | Jason Hummel, Kyle Miller | "American Alps Traverse" | Continuous ski traverse from Diablo to Glacier Peak | undocumented |
2014 | May 2 | Scott Kindred, Tony Martin | Dark Peak | Ski summit | undocumented |
2014 | May 5 | Brian Fletcher, Eric Wehrly | Kitling Peak | NW Face (also NW couloir), ski descent | undocumented |
2014 | Early June | Tim Black, Jason Hummel, Adam Roberts | Mt Despair | North Ridge, ski descent | undocumented |
2014 | June 22 | Rowan Stewart, Alex Spoonde | Trapper Mtn | North Couloir, ski descent | undocumented |
2015 | February 15-19 | Jason Hummel, Jeff Rich, Rowan Stewart | Glacier Peak Wilderness | Black Mountain High Route (aka "Painted Traverse"), including Black Mtn, North Face ski descent | undocumented |
2015 | April 19 | Eric Noll, Eric Wehrly | Mt Goode | North Couloir, ski descent | undocumented |
2015 | May 2 | Stefan Knorr | Mt Chaval | West Face, ski descent | undocumented |
2016 | March 30 | Eduardo Blanchard, Tom Murphy, Nels Reese | Pelton Peak | North Face, ski descent | undocumented |
2016 | April 7 | Jason Hummel, Kyle Miller, Ben Starkey | Indian Head Peak | SE flank, ski descent | undocumented |
2016 | April 8 | Tim Black, Cory Tarilton, Tyler Tran | Mt Chaval | ENE Ramp/Couloir, ski descent | undocumented |
2016 | April 8 | Jason Hummel, Kyle Miller, Ben Starkey | Whittier Peak | SW flank, ski descent | undocumented |
2016 | April-May | Peter Dale, Aaron Mainer | Canadian Border to Lake Wenatchee | Continuous ski traverse including descents of Fury (complete NE Face), Spider, Fortress, Chiwawa, Maude and Fernow | undocumented |
2017 | March 31 | Michael Shaffer | Hoodoo Peak | North Face, ski descent | undocumented |
2017 | May 1 - June 4 | Trevor Kostanich, Forest McBrian | Snoqualmie Pass to Canadian Border | Continuous ski traverse including descents of Dome Peak (N Face of North Peak "Snow Dome"), and Whatcom Peak (N Ridge). Snow Dome descent also included Matt Henry and Scott Rinckenberger. | undocumented |
2017 | June | Dan Chirpich, Kim Gardner, Jason Hummel | Glacier Peak | Orbit on skis | undocumented, strawman |
2018 | April 19 | Eduardo Blanchard, Charlie Lane | Magic Mountain, NE Face | Ski descent | undocumented |
2018 | May 14 | Jason Hummel, Stefan Knorr, Tyler Tran | Cosho Peak, SE Shoulder | Ski descent | undocumented |
Copyright © 2002 Lowell Skoog. All Rights Reserved.
Last Updated:
Wed, Jul 22, 2020 10:34:55 AM